The University of Dodoma (UDOM) has opened its application window to allow new students to submit their applications to join the institution for the academic year 2024/2025. All students who have completed their A-Levels in previous years, those who completed their A-Levels this year, and those with diplomas can submit their applications online via the UDOM Online application System (UDOM OAS).
All universities in the country, including the University of Dodoma (UDOM), use a special online platform to handle applications from prospective students who wish to join the university. All students expecting to join UDOM for the year 2024/2025 are required to submit their applications online through the UDOM Online application platform known as the UDOM Online Application System (OAS)
The UDOM Online Application System (OAS) is an online platform developed by UDOM to receive and process applications for admission to the university for students intending to join for various levels of study starting from bachelor’s degree, Diploma, and Masters/PhD.
Through the UDOM Online Application System (OAS), you will be able to submit your application by registering, paying the application fee, and choosing your preferred course. You can send your application online from the comfort of your home without needing to travel to the UDOM admission office.
It is important to note that before submitting your application, make sure you have prepared all the necessary requirements such as Email Address, Form IV or Equivalent Form IV Index No, and Phone Number. Through this article, we have provided you with all details on how you can submit your application through the UDOM online application system. Read the entire article carefully to know more.
Important UDOM application Dates and Deadlines
Before starting the Online application process make sure you understand the important dates and deadlines, this will help you in submitting your application within the deadlines set by the institution and avoid rejection or disqualification due to failure to meet deadlines. Below are the Important Dates and Deadlines for the application year 2024/2025 at the University of Dodoma (UDOM).
SN | EVENT | DATE |
1. | Application window opens for the 2024/25 Admission Cycle | 15/07/2024 -10/08/2024 |
2. | Submission of applicants admitted in the first application window | 21/08/2024 – 26/08/2024 |
3. | Announcement of students admitted in the first application window | 03/09/2024 |
4. | Second application window opens | 03/09/2024 – 21/09/2024 |
5. | Confirmation window for applicants admitted in the first application window | 03/09/2024 – 21/09/2024 |
6. | Submission of students admitted in the second application window | 26/09/2024 – 30/09/2024 |
7. | Announcement of students admitted in the second application window | 05/10/2024 – 19/10/2024 |
8. | Confirmation window for applicants admitted in the second application window | 05/10/2024 – 19/10/2024 |
9. | The earliest date of opening HEIs for the 2024/25 Academic year | 19/10/2024 |
10. | Students transfer window opens for newly admitted students | 06/11/2024 |
11. | Deadline for submission of first-year transfers | 25/11/2024 |
12. | Deadline for submission of the 2024/25 academic year enrolment data | 31/12/2024 |
Admission Eligibility Requirements for UDOM Admissions
After a more in-depth understanding of Important Dates and Deadlines, the next step is to go through the Eligibility Criteria for UDOM Admissions, this will help you to know which course aligns with your qualifications, objectives, and preferences. A full list of courses offered by University of Dodoma (UDOM), their fees, duration, and entry requirements can be found below:
S/N | PROGRAMME NAME | DURATION | FEE | DIRECT QUALIFICATION |
1 | Bachelor of Geography and Environmental Studies (B-GES) (DM031) | 3 Years | (TZS) 800,000.00 | Two principal passes in Geography and another from one of the following subjects: Physics, Advanced Mathematics, Economics, Agriculture, Chemistry, Biology or History. |
2 | Bachelor of Science in Petroleum Engineering (DM064) | 4 Years | (TZS) 1,500,000.00 | Two principal passes in Advanced Mathematics and Physics and at least a subsidiary pass in Chemistry at A-level. Those without a principal or subsidiary pass in Chemistry must have at least a “D” grade in Chemistry at O-level. |
3 | Bachelor of Arts in Archaelogy and Anthropology (DM087) | 3 Years | (TZS) 800,000.00 | Two principal passes in the following subjects: History, French, Geography, English Language, Arabic, Fine Art, Economics, Physical Education. |
4 | Bachelor of Arts in Development Studies (BA – DS) (DM044) | 3 Years | (TZS) 800,000.00 | Two principal passes in the following subjects at A-level: History, Geography, Kiswahili, English Language, French, Arabic, Chinese, Fine Art, Economics, Commerce, Accountancy, Physics, Chemistry, Biology, Advanced Mathematics, Agriculture, Physical education Computer Science or Nutrition. |
5 | Bachelor of Arts in Economics (BA – EC) (DM027) | 3 Years | (TZS) 1,000,000.00 | Two principal passes in the following subjects at A level: History, Geography,Economics, Commerce, Accountancy, Physics, Chemistry, Biology, Advanced Mathematics, Agriculture, Computer Science, Nutrition and Physical Education. If One of the principal passes is not in Advanced Mathematics an applicant must have at least a subsidiary pass in Advanced Mathematics or Basic Applied Mathematics or Minimum of “D” grade in Basic Mathematics at O-level. |
6 | Bachelor of Arts in Economics and Sociology (BA – ES) (DM028) | 3 Years | (TZS) 1,000,000.00 | Two principal passes in the following subjects at A level: Physics, Chemistry, Biology, Advanced Mathematics, Geography, Economics, History, Commerce, Accountancy, Agriculture, Computer Science, Nutrition, Physical Education. If one of the principal passes is not in Advanced Mathematics an applicant must have at least a subsidiary pass in Advanced Mathematics or Basic Applied Mathematics or a minimum of “D” grade in Basic Mathematics at O-Level. |
7 | Bachelor of Arts in Economics and Statistics (BA – Eco. Stat) (DM045) | 3 Years | (TZS) 1,000,000.00 | Two principal passes in the following subjects at A-level: Physics, Chemistry, Advanced Mathematics, Biology, Geography, Economics Commerce, Agriculture, Nutrition, Accountancy, Physical Education or Computer Science. If one of the principal passes is not in Advanced Mathematics an applicant must have at least a subsidiary pass in Advanced Mathematics or Basic Applied Mathematics or a minimum of “C” grade in Basic Mathematics at O-Level. |
8 | Bachelor of Arts in English (BA -ENGLISH) (DM020) | 3 Years | (TZS) 800,000.00 | Two principal passes in English Language and one of the following subjects: Geography, Kiswahili, History, Chinese, French and Arabic. |
9 | Bachelor of Arts in Environmental Economics and Policy (BA – EEP) (DM041) | 3 Years | (TZS) 1,000,000.00 | Two principal passes in the following subjects at A-level: Physics, Chemistry, Advanced Mathematics, Biology, History, Geography, Economics, Commerce, Agriculture, Nutrition, Accountancy, Physical Education or Computer Science, – If one of the principal passes is not in Advanced Mathematics an applicant must have at least a subsidiary pass in Advanced Mathematics or Basic Applied Mathematics or a minimum of “D” grade in Basic Mathematics at O-Level. |
10 | Bachelor of Arts in Fine Arts and Design (BFAD) (DM025) | 3 Years | (TZS) 800,000.00 | Two principal passes in the following subjects: History, Kiswahili, English, French, Geography, Arabic, Economics, Commerce, Accountancy, Advanced Mathematics, Physics, Biology, Chemistry, Computer, Education or Fine Art. |
11 | Bachelor of Arts in French (BA-FRENCH) (DM021) | 3 Years | (TZS) 800,000.00 | Two principal passes in French and one of the following subjects: Kiswahili, English and Chinese. |
12 | Bachelor of Arts in History (BA-HISTORY) (DM018) | 3 Years | (TZS) 800,000.00 | Two principal passes in History and another from one of the following subjects: Geography, Kiswahili, English Language, French, Arabic, Fine Art or Economics. |
13 | Bachelor of Arts in International Relations (BA – IR) (DM046) | 3 Years | (TZS) 800,000.00 | Two principal passes in the following subjects at A-level: History, French, Geography, Kiswahili or English. |
14 | Bachelor of Arts in Journalism and Public Relations (DM088) | 3 Years | (TZS) 800,000.00 | Two principal passes in the following subjects: History, Geography, Kiswahili, English, French, Arabic, Fine Art, Economics, Commerce, Accountancy, Physics, Biology, Chemistry, Advanced Mathematics, Agriculture, Computer, Education or Nutrition. If one of the principals is not English, an applicant must have a minimum of “C” grade in English at O-level. |
15 | Bachelor of Arts in Oriental Languages (BA in Chinese) (DM069) | 3 Years | (TZS) 800,000.00 | Two principal passes in the following subjects at A level: Kiswahili, English, Arabic, French, Chinese, History or Geography. |
16 | Bachelor of Arts in Philosophy and Political Science (BA – PPS) (DM065) | 3 Years | (TZS) 800,000.00 | Two principal passes in the following subjects at A-level: History, French, Geography, Kiswahili, Literature or English. |
17 | Bachelor of Arts in Political Science and Public Administration (BA – PSPA) (DM030) | 3 Years | (TZS) 800,000.00 | Two principal passes in the following subjects: History, Geography, Kiswahili, English or French. |
18 | Bachelor of Arts in Project Planning, Management and Community Development (BA-PPM&CD) (DM042) | 3 Years | (TZS) 800,000.00 | Two principal passes in the following subjects at A-level: Physics, Chemistry, Biology, Advanced Mathematics, Geography, Economics, Commerce, Accountancy, Agriculture, History, English Language, Computer Science, Physical education, Nutrition. |
19 | Bachelor of Arts in Sociology (BA – SO) (DM032) | 3 Years | (TZS) 800,000.00 | Two principal passes in the following subjects: History, Geography, Kiswahili, English Language, French, Arabic, Fine Arts, Physics, Chemistry, Mathematics, Biology, Agriculture, Nutrition, Commerce, Accountancy, Chinese or Economics. |
20 | Bachelor of Arts in Theatre and Film (BA-TF) (DM024) | 3 Years | (TZS) 800,000.00 | Two principal passes in the following subjects: History, Kiswahili, English, French, Geography, Arabic, Physics, Chemistry, Commerce, Accountancy, Biology, Advanced Mathematics, Computer, Economics, Education or Fine Art. |
21 | Bachelor of Arts in Tourism and Cultural Heritage (BA-CHT) (DM023) | 3 Years | (TZS) 800,000.00 | Two principal passes from the following subjects: History, Kiswahili, English, French, Geography, Chinese, Physical Education. |
22 | Bachelor of Arts in Translation and Interpretation (BA-TI) (DM076) | 3 Years | (TZS) 800,000.00 | Two principal passes in the following language subjects: English, Kiswahili, Chinese, Arabic or French. |
23 | Bachelor of Arts with Education (BA-ED) (DM058) | 3 Years | (TZS) 700,000.00 | <p>Two principal passes in the following subjects: History, Geography, Kiswahili, English Language, French, Arabic, Fine Art, Economics, Commerce or Accountancy.</p> |
24 | Bachelor of Business Administration (BBA) (DM033) | 3 Years | (TZS) 1,000,000.00 | Two principal passes in the following subjects: History, Geography, Kiswahili, English Language, French, Arabic, Fine Art, Economics, Commerce, Accountancy, Physics, Chemistry, Biology, Advanced Mathematics, Agriculture, Computer Science or Nutrition. If one of the principal passes is not in Advanced Mathematics an applicant must have at least a subsidiary pass in Advanced Mathematics or Basic Applied Mathematics or a minimum of “C” grade in Basic Mathematics at O-Level. |
25 | Bachelor of Commerce in Finance (BCOM – FN) (DM035) | 3 Years | (TZS) 1,000,000.00 | Two principal passes in the following subjects: History, Geography, Kiswahili, English Language, French, Arabic, Fine Art, Economics, Commerce, Accountancy, Physics, Chemistry, Biology, Advanced Mathematics, Agriculture, Computer Science, Nutrition, Physical education or Chinese. If one of the principals is not in Advanced Mathematics an applicant must have at least a subsidiary pass in Advanced Mathematics or Basic Applied Mathematics or a minimum of “C” grade in Basic Mathematics at O-Level. |
26 | Bachelor of Commerce in Human Resource Management (BCOM- HRM) (DM036) | 3 Years | (TZS) 1,000,000.00 | Two principal passes in the following subjects: History, Geography, Kiswahili, English Language, French, Arabic, Fine Art, Economics, Commerce, Accountancy, Physics, Chemistry, Biology, Advanced Mathematics, Agriculture, Computer Science or Nutrition. If one of the principals is not in Advanced Mathematics an applicant must have at least a subsidiary pass in Advanced Mathematics or a minimum of “D” grade in Basic Mathematics at O-Level. |
27 | Bachelor of Commerce in International Business (BCOM – IB) (DM038) | 3 Years | (TZS) 1,000,000.00 | Two principal passes in the following subjects: History, Geography, Kiswahili, English Language, French, Arabic, Fine Art, Economics, Commerce, Accountancy, Physics, Chemistry, Biology, Advanced Mathematics, Agriculture, Computer Science or Nutrition. If one of the principals is not in Advanced Mathematics an applicant must have at least a subsidiary pass in Advanced Mathematics or a minimum of “D” grade in Basic Mathematics at O-Level. |
28 | Bachelor of Commerce in Tourism and Hospitality Management (BCOM- THM) (DM039) | 3 Years | (TZS) 1,000,000.00 | Two principal passes in the following subjects at A-level: History, Geography, Kiswahili, English Language, French, Arabic, Fine Art, Economics, Commerce, Accountancy, Physics, Chemistry, Biology, Advanced Mathematics, Agriculture, Computer Science or Nutrition. If one of the principal passes is not in Advanced Mathematics an applicant must have at least a subsidiary pass in Advanced Mathematics or Basic Applied Mathematics or a minimum of “D” grade in Basic Mathematics at O-Level. |
29 | Bachelor of Commerce in Entrepreneurship (BCOM – ENTR) (DM037) | 3 Years | (TZS) 1,000,000.00 | Two principal passes in the following subjects: History, Geography, Kiswahili, English Language, French, Arabic, Fine Art, Economics, Commerce, Accountancy, Physics, Chemistry, Biology, Advanced Mathematics, Agriculture, Computer Science or Nutrition. If one of the principals is not in Advanced Mathematics an applicant must have at least a subsidiary pass in Advanced Mathematics or a minimum of “D” grade in Basic Mathematics at O-Level. |
30 | Bachelor of Commerce in Accounting (BCOM – AC) (DM034) | 3 Years | (TZS) 1,000,000.00 | Two principal passes in the following subjects at A-level: History, Geography, Kiswahili, English Language, French, Arabic, Fine Art, Economics, Commerce, Accountancy, Physics, Chemistry, Biology, Advanced Mathematics, Agriculture, Computer Science, Nutrition, Physical education or Chinese. If one of the principal passes is not in Advanced Mathematics an applicant must have at least a subsidiary pass in Advanced Mathematics or Basic Applied Mathematics or a minimum of “C” grade in Basic Mathematics at O-Level. |
31 | Bachelor of Commerce in Information Management (BCOM- IM) (DM067) | 3 Years | (TZS) 1,200,000.00 | Two principal passes in the following subjects at A-level: History, Geography, Kiswahili, English Language, Economics, Commerce, Accountancy, Physics, Chemistry, Biology, Advanced Mathematics, Agriculture, Computer Science or Nutrition. In addition, an applicant must have a subsidiary pass in Basic Applied Mathematics or a minimum of “D” grade in Mathematics at O-Level. |
32 | Bachelor of Commerce in Marketing (BCOM-MKT) (DM040) | 3 Years | (TZS) 1,000,000.00 | Two principal passes in the following subjects: History, Geography, Kiswahili, English Language, French, Arabic, Fine Art, Economics, Commerce, Accountancy, Physics, Chemistry, Biology, Advanced Mathematics, Agriculture, Computer Science or Nutrition. If one of the principals is not in Advanced Mathematics an applicant must have at least a subsidiary pass in Advanced Mathematics or a minimum of “D” grade in Basic Mathematics at O-Level. |
33 | Bachelor of Commerce in Procurement and Logistic Management (BCOM- PLM) (DM066) | 3 Years | (TZS) 1,000,000.00 | Two principal passes in the following subjects at A-level: History, Geography, Kiswahili, English Language, Economics, Commerce, Accountancy, Physics, Chemistry, Biology, Advanced Mathematics, Agriculture, Physical Education, Computer Science or Nutrition. In addition, an applicant must have a subsidiary pass in Basic Applied Mathematics or a minimum of “D” grade in Mathematics at O-Level. |
34 | Bachelor of Education in Administration and Management (BED-ADMAN) (DM055) | 3 Years | (TZS) 700,000.00 | Two principal passes in the following subjects: Kiswahili, English, Literature, History, Geography, French, Economics, Advanced Mathematics, Physics, Chemistry or Biology. |
35 | Bachelor of Education in Adult Education and Community Development (BED-ADEC) (DM052) | 3 Years | (TZS) 700,000.00 | Two principal passes in the following subjects at ‘A’ level: Kiswahili, English, Literature, History, Geography, French, Arabic, Economics, Advanced Mathematics, Physics, Chemistry or Biology. |
36 | Bachelor of Education in Arts (BED-ARTS) (DM048) | 3 Years | (TZS) 700,000.00 | Two principal passes in the following subjects at ‘A’ level: Kiswahili, English, Literature, History, Geography, French, Arabic Chinese, or Economics. |
37 | Bachelor of Education in Early Childhood Education (BED-ECE) (DM053) | 3 Years | (TZS) 700,000.00 | Two principal passes in the following subjects: Kiswahili, English, Literature, History, Geography, French, Arabic, Economics, Advanced Mathematics, Physics, Chemistry or Biology. |
38 | Bachelor of Education in Guidance and Counseling (BED-GUCO) (DM054) | 3 Years | (TZS) 700,000.00 | Two principal passes in the following subjects: Kiswahili,English, Literature, History, Geography, French, Arabic, Economics, Advanced Mathematics, Physics, Chemistry or Biology. |
39 | Bachelor of Education in Policy, Planning and Management (BED -PPM) (DM056) | 3 Years | (TZS) 700,000.00 | Two principal passes in the following subjects: Kiswahili, English, Literature, History, Geography, French, Economics, Advanced Mathematics, Physics, Chemistry or Biology. |
40 | Bachelor of Education in Psychology (BED-PYS) (DM050) | 3 Years | (TZS) 700,000.00 | Two principal passes in the following subjects at A-level: Kiswahili, English, Literature, History, Geography, French, Arabic, Economics, Advanced Mathematics, Physics, Chemistry or Biology. |
41 | Bachelor of Education in Science (BED- SC) (DM057) | 3 Years | (TZS) 1,200,000.00 | Two principal passes in any of the following science subjects: Physics, Chemistry, Biology, Advanced Mathematics or Geography. |
42 | Bachelor of Education in Science with ICT (BED-SC-ICT) (DM060) | 3 Years | (TZS) 1,200,000.00 | Two principal passes in the following science subject: Physics, Chemistry Biology, or Advanced Mathematics. |
43 | Bachelor of Education in Special Needs (BED-SPED) (DM051) | 3 Years | (TZS) 700,000.00 | Two principal passes in the following subjects at A-level: Kiswahili, English, Literature, History, Geography, French, Arabic, Economics, Commerce, Accounts, Advanced Mathematics, Physics, Chemistry or Biology. |
44 | Bachelor of Environmental Disaster Management (B-EDM) (DM043) | 3 Years | (TZS) 800,000.00 | <p>Two principal passes in Geography and in one of the following subjects: History, Economics, Agriculture, Chemistry, Physics, Mathematics or Biology.</p> |
45 | Bachelor of Laws (LLB) (DM047) | 4 Years | (TZS) 1,500,000.00 | Two principal passes at “D” grade in the following subjects at A-level: History, Geography, Kiswahili, English Language, French, Arabic, Fine Art, Economics, Commerce, Accountancy, Physics, Chemistry, Biology, Advanced Mathematics, Agriculture, Computer Science or Nutrition. An applicant without History or English subjects at A-level must have a minimum of “C” grade at O-level in either History or English subjects. |
46 | Bachelor of Pharmacy (DM092) | 4 Years | (TZS) 1,800,000.00 | Three principle passes in Physics, Chemistry and Biology with minimum entry of 6 points, i.e., an applicant must have at least “D” grade in Chemistry, Biology and Physics. Preference will be given to applicants with B grade or higher in Chemistry or Biology in that order. |
47 | Bachelor of Science in Actuarial Statistics (DM084) | 3 Years | (TZS) 1,200,000.00 | Two principal passes at a minimum of “D” grade in Advanced Mathematics and in one of the following subjects: Geography, Economics, Commerce, Accountancy, Physics, Chemistry or Computer Science. |
48 | Bachelor of Science in Applied Geology (BSC-AG) (DM014) | 3 Years | (TZS) 1,500,000.00 | Two principal passes in the following subjects: Advanced Mathematics, Physics, Chemistry, Biology or Geography. In addition, an applicant must have a minimum of “C” grade in Physics and Chemistry at O-level. |
49 | Bachelor of Science in Aquaculture and Aquatic Science (DM081) | 3 Years | (TZS) 1,200,000.00 | Two principal passes at “D” grade in Biology and in the following subjects: Nutrition, Agriculture, Chemistry, Physics or Geography. |
50 | Bachelor of Science in Biology (BSC-BIOL) (DM011) | 3 Years | (TZS) 1,200,000.00 | Two principal passes at “D” grade in Biology and in the following subjects: Nutrition, Agriculture, Chemistry, Physics or Geography. |
51 | Bachelor of Science in Biotechnology and Bioinformatics (DM089) | 3 Years | (TZS) 1,200,000.00 | Two principal passes at “D” grade in Biology and in the following subjects: Nutrition, Agriculture, Chemistry, Physics or Geography. |
52 | Bachelor of Science in Business Information Systems (BSC-BIS) (DM006) | 3 Years | (TZS) 1,200,000.00 | Two principal passes in Advanced Mathematics or Economics and one of the following subjects: Physics, Computer Science, Geography, Chemistry, Accountancy or Commerce. If one of the principal passes is not in advanced Mathematics or Economics an applicant must have a subsidiary pass in Basic Applied Mathematics. |
53 | Bachelor of Science in Chemical and Process Engineering (DM090) | 4 Years | (TZS) 1,500,000.00 | Two principal passes of at least D in Advanced Mathematics and Chemistry. Those without a subsidiary pass in Physics must have at least a “C” grade in Physics at O-level |
54 | Bachelor of Science in Chemistry (BSC-CHEM) (DM010) | 3 Years | (TZS) 1,200,000.00 | Two principal passes in Chemistry and in one of the following subjects: Physics, Mathematics, Biology, Geography or Nutrition. A Minimum of “C” grade in Chemistry and D grade in any of the other Science subjects at A-Level is required. |
55 | Bachelor of Science in Clinical Nutrition and Dietetics (DM082) | 4 Years | (TZS) 1,500,000.00 | Three Principal passes in Chemistry, Biology and either Nutrition or Physics or Mathematics or Geography or Agriculture with minimum of 6 points. Whereby one must have at least a “C” grade from one subject among any of the following subjects; Chemistry, Nutrition, Agriculture and Biology. |
56 | Bachelor of Science in Computer Engineering (BSC-CE) (DM007) | 4 Years | (TZS) 1,500,000.00 | Two principal passes in Advanced Mathematics and either Physics or Computer Science/Studies. |
57 | Bachelor of Science in Computer Networks and Information Security Engineering (BSC-CNISE) (DM063) | 4 Years | (TZS) 1,500,000.00 | Two principal passes in Advanced Mathematics and either Physics or Computer science. |
58 | Bachelor of Science in Computer Science (BSC-CS) (DM003) | 3 Years | (TZS) 1,200,000.00 | Two principal passes in Advanced Mathematics or Computer Science /Studies and one of the following subjects: Physics, Geography, Economics or Chemistry. |
59 | Bachelor of Science in Cyber Security and Digital Forensics Engineering (DM086) | 4 Years | (TZS) 1,500,000.00 | Two principal passes in Advanced Mathematics and either Physics or Computer Science /Studies. |
60 | Bachelor of Science in Digital Content and Broadcasting Engineering (DM085) | 4 Years | (TZS) 1,500,000.00 | Two principal passes in Advanced Mathematics and Physics, Geography, Chemistry or Computer Science. |
61 | Bachelor of Science in Environmental Engineering (BSC – EE) (DM078) | 4 Years | (TZS) 1,500,000.00 | Two principal passes at “D” grade in Physics and One from the following subjects: Advanced Mathematics, Chemistry, Biology, Computer Science or Geography at A level. For those without mathematics subject at A-level must have subsidiary pass for Basic Applied Mathematics at A-Level or a minimum of “C” grade Mathematics at O-level. |
62 | Bachelor of Science in Environmental Sciences (BSC-ES) (DM079) | 3 Years | (TZS) 1,500,000.00 | Two principal passes in the following subjects: Advanced Mathematics, Physics, Chemistry, Biology, Geography or Agriculture. Candidates should also pass Mathematics at O-level. |
63 | Bachelor of Science in Geo-informatics (BSC-GEOINFO) (DM077) | 3 Years | (TZS) 1,500,000.00 | Two principal passes in Geography, Physics and Advanced Mathematics. In addition, the applicant must have a pass at D grade in Physics at O-level. |
64 | Bachelor of Science in Health Information Sciences (BSC-HIS) (DM062) | 3 Years | (TZS) 1,500,000.00 | For Form VI applicants who completed their A level studies before 2014 and from 2016 the minimum entry qualification is two Principal Level passes with a total of 4.0 points in Biology and Physics or Advanced Mathematics or Geography/Chemistry or Nutrition or Agriculture or Computer Science. If one of the principal passes is not in Biology, candidate should have at Least a C grade in Biology in CSEE. |
65 | Bachelor of Science in Information Systems (BSC-IS) (DM004) | 3 Years | (TZS) 1,200,000.00 | Two principal passes in Advanced Mathematics and one of the following subjects: Physics, Geography, Chemistry, Biology or Computer Science. If one of the principal passes is not in advanced Mathematics an applicant must have a subsidiary pass in Basic Applied Mathematics |
66 | Bachelor of Science in Instructional Design & Information Technology (DM074) | 3 Years | (TZS) 1,200,000.00 | Two principal passes in the following subjects: Advanced Mathematics, Computer Science, Physics, Geography, Chemistry, Economics or Biology. |
67 | Bachelor of Science in Mathematics (BSC-MATH) (DM012) | 3 Years | (TZS) 1,200,000.00 | Two principal passes at a minimum of “D” grade in Advanced Mathematics and in one of the following subjects: Geography, Economics, Commerce, Accountancy, Physics, Chemistry, or Computer Science. |
68 | Bachelor of Science in Mathematics and statistics (DM083) | 3 Years | (TZS) 1,200,000.00 | Two principal passes at a minimum of “D” grade in Advanced Mathematics and in one of the following subjects: Geography, Economics, Commerce, Accountancy, Physics, Chemistry or Computer Science. |
69 | Bachelor of Science in Metallurgy and Mineral Processing Engineering (BSC-MMP) (DM016) | 4 Years | (TZS) 1,500,000.00 | Two principal passes at “D” grade in Advanced Mathematics and Chemistry. In addition, an applicant must have a minimum of “E” grade in Physics at A-Level. |
70 | Bachelor of Science in Mining Engineering (BSC- ME) (DM015) | 4 Years | (TZS) 1,500,000.00 | Two principal passes at “D” grade in Advanced Mathematics and Physics. In addition, an applicant must have a minimum of “E” grade in either Chemistry or Geography at A-Level. |
71 | Bachelor of Science in Multimedia Technology & Animation (BSc MTA) (DM075) | 3 Years | (TZS) 1,200,000.00 | Two principal passes in the following subjects: Advanced Mathematics, Computer Science, Physics, Geography, Chemistry, Economics or Biology. |
72 | Bachelor of Science in Nursing (BSC-N) (DM002) | 4 Years | (TZS) 1,500,000.00 | Three principal passes in Chemistry, Biology and Physics with a minimum of 6 points; i.e., an applicant must have at least C grade in Chemistry and at least D grade in Biology and E grade in Physics. For applicants who completed their studies in 2014 and 2015 they must have at least B grade in Chemistry, C grade in Biology and D grade in Physics. |
73 | Bachelor of Science in Physics (BSC-PHYS) (DM009) | 3 Years | (TZS) 1,200,000.00 | Two principal passes at “D” grade in physics and in the following subjects: Advanced Mathematics, Chemistry, Biology, Computer or Geography. |
74 | Bachelor of Science in Renewable Energy Engineering (BSC-REE) (DM080) | 4 Years | (TZS) 1,500,000.00 | Two principal passes at “D” grade in Advanced Mathematics and Physics. In addition, an applicant must have a minimum of “E” grade in either Chemistry or Geography at A-Level. Those without a principal pass in Chemistry must have a minimum of “C” grade in Chemistry at O-Level. |
75 | Bachelor of Science in Software Engineering (BSC-SE) (DM005) | 4 Years | (TZS) 1,500,000.00 | Two principal passes in Advanced Mathematics and either Physics or Computer Science/Studies. |
76 | Bachelor of Science in Statistics (BSC-STAT) (DM013) | 3 Years | (TZS) 1,200,000.00 | Two principal passes at a minimum of “D” grade in Advanced Mathematics and in one of the following subjects: Geography, Economics, Commerce, Accountancy, Physics, Chemistry or Computer Science. |
77 | Bachelor of Science in Telecommunications Engineering (BSC-TE) (DM008) | 4 Years | (TZS) 1,500,000.00 | Two principal passes in Advanced Mathematics and Physics. |
78 | Bachelor of Science with Education (BSC-ED) (DM059) | 3 Years | (TZS) 1,200,000.00 | Two principal passes, with a minimum of “D” grade in the following subjects: Biology, Chemistry, Advanced Mathematics, Physics or Geography. |
79 | Doctor of Medicine (MD) (DM001) | 5 Years | (TZS) 1,800,000.00 | Three principal passes in Physics, Chemistry and Biology with minimum points of 6.0; i.e an applicant must have at least “D” grade in Physics, Chemistry and Biology. In addition: Direct applicants MUST possess five credit passes in the following subjects at Ordinary level Secondary Education (O-level): Mathematics, Chemistry, Biology, Physics and English |
80 | Shahada ya Awali ya Sanaa katika Kiswahili (DM091) | 3 Years | (TZS) 800,000.00 | Two principal passes in Kiswahili and another from one of the following subjects: History, English, Chinese, French, Geography, Arabic or Fine Art. |
Required Documents for the Online Application
Applying online to the University of Dodoma (UDOM) is a process that requires prospective students to prepare and submit a specific set of documents to ensure their application is complete and admissible. Key documents include:
- A certified copy of the applicant’s birth certificate or national identification card, which is crucial for verifying identity and age.
- Candidates must provide academic transcripts and certificates from previous institutions attended, which highlight their scholastic achievements and eligibility for desired programs.
Having these documents ready and in the proper format significantly facilitates a smooth application process, positioning candidates closer to securing a place at one of Tanzania’s esteemed academic institutions.
Step-by-Step Guide to the UDOM Online Application Process
As previously mentioned, the University of Dodoma (UDOM) only accepts online applications through a special system known as UDOM Online application system (OAS). Before beginning your application process, it is important to understand all the necessary steps for submitting your application through the UDOM OAS system, from registration to selecting your preferred course. Please follow these steps to submit your application.
Step 1: Accessing the UDOM OAS: Open your browser and visit the official UDOM Online Application System (OAS) website: https://application.udom.ac.tz.
Step 2: Read the UDOM Admission Eligibility Requirements: After accessing the UDOM Online Application System (OAS) website, you will come across the Eligibility Criteria for UDOM Admissions for various programs that you intend to join. It’s crucial that you carefully review these instructions before moving onto the next step.
Step 3: Personal Registration: Click on the create account button to register your information and get the chance to submit your application. In this section, you’ll need to fill in information such as:
- Choosing your Entry type (Direct or Equivalent),
- Selecting your application type from bachelor’s degree, Masters, PHD, Postgraduate Diploma, or Diploma.
- Enter your email address and phone number, then you’ll be able to create your password and click on the confirm button for your account to be created.
Step 4: UDOM OAS admission login: After successfully creating your account through the UDOM Online Application System (OAS), the next step is to log into the UDOM OAS using your username (Form four index number) and password you created during registration.
Step 5: Navigating the UDOM Admission OAS Dashboard: Once logged into the UDOM Online Admission System, you can now proceed with the registration process and completion of your application. At this stage, you will need to fill in Personal Information such as Sex, Date of Birth, Nationality, and Disability Status. Click the ‘save details’ button and then click on the ‘next step’ button.
Step 6: Application Fee Payment: After updating your information, proceed to the next stage of paying the application fee. Click on the “Request Control Number” button. Once you receive your control number, use it to pay the application fee through one of the available payment methods. You can make payments using AIRTEL MONEY, TIGO PESA, M-PESA, CRDB BANK, or NMB BANK.
Step 7: Academic Results: After completing payment of the application fee, the next step is to enter your academic results for your A-levels and secondary education (O-levels).
Step 8: Apply and submit your application: The final step is to choose the course you prefer to pursue. You can choose up to five courses, select a course and submit your application.
Application Fees and Payment Methods
Application fees for UDOM can be paid using the following methods: AIRTEL MONEY, TIGO PESA, M-PESA, CRDB BANK, or NMB BANK. To pay the application fee, please follow the steps outlined below:
PAY WITH AIRTEL MONEY
- Dial *150*60# to get to the AIRTEL MONEY menu.
- Select number 5(Pay Bills).
