The University of Dar Es Salaam offers a wide range of academic courses, with a comprehensive accumulation of disciplines distributed across multiple campuses, encompassing the sciences, arts, engineering, and social sciences.
It offers undergraduate, postgraduate, and doctoral programs, ensuring a holistic educational environment. The university continually revises its curriculum to keep up with global academic standards and industry trends, providing its students with a competitive edge in the job market.
# | Programme Name | College/Unit | Duration |
1 | BSc in Agricultural and Natural Resources Economics and Business | College Of Agricultural Sciences And Food Technology | 3 Years |
2 | BSc in Agricultural Engineering and Mechanization | College Of Agricultural Sciences And Food Technology | 4 Years |
3 | BSc in Aquatic Sciences and Fisheries | College Of Agricultural Sciences And Food Technology | 3 Years |
4 | BSc in Beekeeping Science and Technology | College Of Agricultural Sciences And Food Technology | 3 Years |
5 | BSc in Food Science and Technology | College Of Agricultural Sciences And Food Technology | 3 Years |
6 | Bachelor of Architecture | College of Engineering and Technology | 5 Years |
7 | BSc in Chemical and Process Engineering BSc in Civil Engineering | College of Engineering and Technology | 4 Years |
8 | BSc in Electrical Engineering BSc in Mechanical Engineering | College of Engineering and Technology | 4 Years |
9 | BSc in Geomatics | College of Engineering and Technology | 4 Years |
10 | BSc in Industrial Engineering | College of Engineering and Technology | 4 Years |
11 | BSc in Metallurgy and Mineral Processing Engineering | College of Engineering and Technology | 4 Years |
12 | BSc in Mining Engineering | College of Engineering and Technology | 4 Years |
13 | BSc in Petroleum Engineering | College of Engineering and Technology | 4 Years |
14 | BSc in Quantity Surveying | College of Engineering and Technology | 4 Years |
15 | BSc in Textile Design and Technology | College of Engineering and Technology | 4 Years |
16 | BSc in Textile Engineering | College of Engineering and Technology | 4 Years |
17 | BA in Archeology | College of Humanities | 3 Years |
18 | BA in Archeology and Geography | College of Humanities | 3 Years |
19 | BA in Archeology and History | College of Humanities | 3 Years |
20 | BA in Art and Design | College of Humanities | 3 Years |
21 | BA in Film and Television | College of Humanities | 3 Years |
22 | BA in Heritage Management | College of Humanities | 3 Years |
23 | BA in History | College of Humanities | 3 Years |
24 | BA in Language Studies | College of Humanities | 3 Years |
25 | BA in Literature | College of Humanities | 3 Years |
26 | BA in Music | College of Humanities | 3 Years |
27 | BA in Philosophy and Ethics | College of Humanities | 3 Years |
28 | BA in Theatre Arts | College of Humanities | 3 Years |
29 | BA with Education (Chinese and English) | College of Humanities | 3 Years |
30 | BA with Education (shared with CoSS) | College of Humanities | 3 Years |
31 | Bachelor of Science in Applied Microbiology and Chemistry | College Of Natural And Applied Sciences | 3 Years |
32 | Bachelor of Science in Chemistry | College Of Natural And Applied Sciences | 3 Years |
33 | Bachelor of Science in Chemistry and Physics | College Of Natural And Applied Sciences | 3 Years |
34 | Bachelor of Science in Petroleum Chemistry | College Of Natural And Applied Sciences | 3 Years |
35 | BSc in Actuarial Sciences | College Of Natural And Applied Sciences | 3 Years |
36 | BSc in Applied Zoology | College Of Natural And Applied Sciences | 3 Years |
37 | BSc in Botanical Sciences | College Of Natural And Applied Sciences | 3 Years |
38 | BSc in Chemistry | College Of Natural And Applied Sciences | 3 Years |
39 | BSc in Mathematics and Statistics | College Of Natural And Applied Sciences | 3 Years |
40 | BSc in Meteorology | College Of Natural And Applied Sciences | 3 Years |
41 | BSc in Microbiology | College Of Natural And Applied Sciences | 3 Years |
42 | BSc in Molecular Biology and Biotechnology | College Of Natural And Applied Sciences | 3 Years |
43 | BSc in Petroleum Chemistry | College Of Natural And Applied Sciences | 3 Years |
44 | BSc in Wildlife Science and Conservation | College Of Natural And Applied Sciences | 3 Years |
45 | BSc. with Education | College Of Natural And Applied Sciences | 3 Years |
46 | Doctor of Philosophy in Molecular Biosciences (PhD MB) By Coursework and Dissertation | College Of Natural And Applied Sciences | 48 Months |
47 | Master of Science in Physics | College Of Natural And Applied Sciences | 24 Months |
48 | Masters Of Science In Biochemistry (Coursework And Dissertation) | College Of Natural And Applied Sciences | 24 Months |
49 | Masters of Science in Chemistry (Coursework and Dissertation) | College Of Natural And Applied Sciences | 24 Months |
50 | MSc Biochemistry | College Of Natural And Applied Sciences | 24 Months |
51 | MSc in Applied Science of Materials (Coursework and Dissertation) | College Of Natural And Applied Sciences | 24 Months |
52 | MSc in Applied Botany by course work and dissertation | College Of Natural And Applied Sciences | 24 Months |
53 | MSc in Botany by thesis | College Of Natural And Applied Sciences | 24 Months |
54 | MSc in Mathematics | College Of Natural And Applied Sciences | 24 Months |
55 | MSc. Biodiversity & Conservation | College Of Natural And Applied Sciences | 24 Months |
56 | MSc. in Applied Botany | College Of Natural And Applied Sciences | 24 Months |
57 | MSc. in Applied Zoology | College Of Natural And Applied Sciences | 24 Months |
58 | MSc. in Mathematical modelling | College Of Natural And Applied Sciences | 24 Months |
59 | MSc. with Education (MSc. Ed) | College Of Natural And Applied Sciences | 24 Months |
60 | PhD Environmental Science | College Of Natural And Applied Sciences | 48 Months |
61 | PhD in Botany by thesis | College Of Natural And Applied Sciences | 36 Months |
62 | PhD in Mathematics | College Of Natural And Applied Sciences | 48 Months |
63 | Postgraduate Diploma in Meteorology | College Of Natural And Applied Sciences | 12 Months |
64 | BA in Anthropology | College of Social Sciences | 3 Years |
65 | BA in Geography and Environmental Studies | College of Social Sciences | 3 Years |
66 | BA in Political Science and Public Administration | College of Social Sciences | 3 Years |
67 | BA in Psychology | College of Social Sciences | 3 Years |
68 | BA in Sociology | College of Social Sciences | 3 Years |
69 | BA in Statistics | College of Social Sciences | 3 Years |
70 | BA of Library and Information Studies | College of Social Sciences | 3 Years |
71 | BA of Social Work | College of Social Sciences | 3 Years |
72 | Programme Name | College/Unit | Duration |
73 | Bachelor of Arts with Education | Dar Es Salaam University College Of Education | 3 Years |
74 | Bachelor of Education in Arts | Dar Es Salaam University College Of Education | 3 Years |
75 | Bachelor of Education in Science | Dar Es Salaam University College Of Education | 3 Years |
76 | Bachelor of Science with Education | Dar Es Salaam University College Of Education | 3 Years |
77 | Postgraduate Diploma in Education (PGDE) – Evening | Dar Es Salaam University College Of Education | 1 Year |
78 | BA in Development Studies | Institute of Development Studies | 3 Years |
79 | Master of Arts in Development Studies | Institute of Development Studies | 18 Months |
80 | Doctor of Dental Surgery | Mbeya College of Health and Allied Sciences | 5 Years |
81 | Doctor of Medicine | Mbeya College of Health and Allied Sciences | 5 Years |
82 | Doctor of Medicinee | Mbeya College of Health and Allied Sciences | 5 Years |
83 | Mining Engineering | Mineral Resources Institute | 3 years |
84 | Bachelor of Arts with Education | Mkwawa University College Of Education | 3 Years |
85 | Bachelor of Education in Arts | Mkwawa University College Of Education | 3 Years |
86 | Bachelor of Education in Science | Mkwawa University College Of Education | 3 Years |
87 | Bachelor of Science with Education | Mkwawa University College Of Education | 3 Years |
88 | BA in Journalism | School of Journalism and Mass Communication | 3 Years |
89 | BA in Mass Communication | School of Journalism and Mass Communication | 3 Years |
90 | BA in Public Relations and Advertising | School of Journalism and Mass Communication | 3 Years |
91 | Diploma in Journalism and Mass Communication | School of Journalism and Mass Communication | 2 years |
92 | BSc in Petroleum Engineering | School Of Mines And Geosciences | 4 years |
93 | BSc Geology and Geotherrmal Resources | School Of Mines And Geosciences | 4 years |
94 | BSc in Geology | School Of Mines And Geosciences | 4 years |
95 | BSc in Geophysics | School Of Mines And Geosciences | 4 years |
96 | BSc in Petroleum Geology | School Of Mines And Geosciences | 4 years |
97 | BSc with Geology | School Of Mines And Geosciences | 4 years |
98 | Bachelor of Business Administration (Evening Programme) | University of Dar es Salaam Business School | 3 Years |
99 | Bachelor of Commerce in Accounting | University of Dar es Salaam Business School | 3 Years |
100 | Bachelor of Commerce in Banking and Financial Services | University of Dar es Salaam Business School | 3 Years |
101 | Bachelor of Commerce in Finance | University of Dar es Salaam Business School | 3 Years |
102 | Bachelor of Commerce in Human Resources Management | University of Dar es Salaam Business School | 3 Years |
103 | Bachelor of Commerce in Marketing | University of Dar es Salaam Business School | 3 Years |
104 | Bachelor of Commerce in Tourism and Hospitality Management | University of Dar es Salaam Business School | 3 Years |
105 | MASTER OF BUSINESS ADMINISTRATION (MBA) | University of Dar es Salaam Business School | 24 MONTHS |
106 | Bachelor of Education in Adult and Community Education | University of Dar es Salaam School of Education | 3 Years |
107 | Bachelor of Education in Commerce | University of Dar es Salaam School of Education | 3 Years |
108 | Bachelor of Education in Early Childhood Education | University of Dar es Salaam School of Education | 3 Years |
109 | Bachelor of Education in Physical Education and Sport Sciences | University of Dar es Salaam School of Education | 3 Years |
110 | Bachelor of Education in Psychology | University of Dar es Salaam School of Education | 3 Years |
111 | Bachelor of Arts in Law Enforcement | University of Dar es Salaam School of Law | 3 Years |
112 | Bachelor of Laws | University of Dar es Salaam School of Law | 4 Years |
This list of UDSM courses have been obtained from the official UDSM cours listing page
UDSM’s courses are dynamic and flexible, allowing students to specialize in their areas of interest while gaining a broad understanding of their field. These courses are offered through various faculties and institutes, including the College of Natural and Applied Sciences, College of Humanities, and the College of Social Sciences.